The BTL 2517 is a standard Taper Lock bush intended for fastening pulleys, wheels, shaft couplings and other components to shafts. It is produced from grey cast iron.
Taper Lock bushes have a conical outer surface and a cylindrical inner bore with H7 tolerance including a standardized keyway (for technological reasons, some sizes with a reduced keyway). Once fixed, the component is capable of transmitting torque while being secured against axial displacement.
Typical Applications
The BTL 2517 Taper Lock bushes are used in a variety of industrial applications.
They are used to fix standard and non-standard V-belt, timing and flat pulleys, sprockets, TB hubs, shaft couplings and other components.
Materials
Grey cast iron.
Other materials to order.
| Bush Type | ΦD1 | L |
Φd
With bore ISO G7
Keyway DIN 6885-JS9
|
B
Keyway
Width
|
T2
Keyway
Depth
|
Grubscrew
British Standard
Whitworth
|
Tightening
Torque
N/m
|
Weight
kg
|
| 2517 | 85.73 | 44.5 | 15 | 5 | 2.3 | 1/2"x1" | 48 | 1.62 |
| 2517 | 85.73 | 44.5 | 16 | 5 | 2.3 | 1/2"x1" | 48 | 1.62 |
| 2517 | 85.73 | 44.5 | 18 | 6 | 2.8 | 1/2"x1" | 48 | 1.62 |
| 2517 | 85.73 | 44.5 | 19 | 6 | 2.8 | 1/2"x1" | 48 | 1.62 |
| 2517 | 85.73 | 44.5 | 20 | 6 | 2.8 | 1/2"x1" | 48 | 1.60 |
| 2517 | 85.73 | 44.5 | 22 | 6 | 2.8 | 1/2"x1" | 48 | 1.57 |
| 2517 | 85.73 | 44.5 | 24 | 8 | 3.3 | 1/2"x1" | 48 | 1.57 |
| 2517 | 85.73 | 44.5 | 25 | 8 | 3.3 | 1/2"x1" | 48 | 1.56 |
| 2517 | 85.73 | 44.5 | 28 | 8 | 3.3 | 1/2"x1" | 48 | 1.52 |
| 2517 | 85.73 | 44.5 | 30 | 8 | 3.3 | 1/2"x1" | 48 | 1.49 |
| 2517 | 85.73 | 44.5 | 32 | 10 | 3.3 | 1/2"x1" | 48 | 1.45 |
| 2517 | 85.73 | 44.5 | 35 | 10 | 3.3 | 1/2"x1" | 48 | 1.40 |
| 2517 | 85.73 | 44.5 | 38 | 10 | 3.3 | 1/2"x1" | 48 | 1.40 |
| 2517 | 85.73 | 44.5 | 40 | 12 | 3.3 | 1/2"x1" | 48 | 1.35 |
| 2517 | 85.73 | 44.5 | 42 | 12 | 3.3 | 1/2"x1" | 48 | 1.27 |
| 2517 | 85.73 | 44.5 | 45 | 14 | 3.8 | 1/2"x1" | 48 | 1.20 |
| 2517 | 85.73 | 44.5 | 48 | 14 | 3.8 | 1/2"x1" | 48 | 1.13 |
| 2517 | 85.73 | 44.5 | 50 | 14 | 3.8 | 1/2"x1" | 48 | 1.08 |
| 2517 | 85.73 | 44.5 | 55 | 16 | 4.3 | 1/2"x1" | 48 | 0.96 |
| 2517 | 85.73 | 44.5 | 60 | 18 | 4.4 | 1/2"x1" | 48 | 0.81 |
| 2517 | 85.73 | 44.5 | 65 | 18 | 4.4 | 1/2"x1" | 48 | 0.65 |
- 上一条:3020 Taper Bush
- 下一条:2012 Taper Bush
13363749788


网站首页
电话咨询
返回顶部