Bush Description
The BTL 2012 is a standard Taper Lock bush intended for fastening pulleys, wheels, shaft couplings and other components to shafts. It is produced from grey cast iron.
Taper Lock bushes have a conical outer surface and a cylindrical inner bore with H7 tolerance including a standardized keyway (for technological reasons, some sizes with a reduced keyway). Once fixed, the component is capable of transmitting torque while being secured against axial displacement.
Typical Applications
The BTL 2012 Taper Lock bushes are used in a variety of industrial applications.
They are used to fix standard and non-standard V-belt, timing and flat pulleys, sprockets, TB hubs, shaft couplings and other components.
Materials
Grey cast iron.
Other materials to order.
| Bush Type | ΦD1 | L |
Φd
With bore ISO G7
Keyway DIN 6885-JS9
|
B
Keyway
Width
|
T2
Keyway
Depth
|
Grubscrew
British Standard
Whitworth
|
Tightening
Torque
N/m
|
Weight
kg
|
| 2012 | 70 | 31.8 | 14 | 5 | 2.3 | 7/16"x7/8" | 31 | 0.76 |
| 2012 | 70 | 31.8 | 16 | 5 | 2.3 | 7/16"x7/8" | 31 | 0.76 |
| 2012 | 70 | 31.8 | 18 | 6 | 2.8 | 7/16"x7/8" | 31 | 0.76 |
| 2012 | 70 | 31.8 | 19 | 6 | 2.8 | 7/16"x7/8" | 31 | 0.76 |
| 2012 | 70 | 31.8 | 20 | 6 | 2.8 | 7/16"x7/8" | 31 | 0.75 |
| 2012 | 70 | 31.8 | 22 | 6 | 2.8 | 7/16"x7/8" | 31 | 0.74 |
| 2012 | 70 | 31.8 | 24 | 8 | 3.3 | 7/16"x7/8" | 31 | 0.72 |
| 2012 | 70 | 31.8 | 25 | 8 | 3.3 | 7/16"x7/8" | 31 | 0.71 |
| 2012 | 70 | 31.8 | 28 | 8 | 3.3 | 7/16"x7/8" | 31 | 0.68 |
| 2012 | 70 | 31.8 | 30 | 8 | 3.3 | 7/16"x7/8" | 31 | 0.66 |
| 2012 | 70 | 31.8 | 32 | 10 | 3.3 | 7/16"x7/8" | 31 | 0.64 |
| 2012 | 70 | 31.8 | 35 | 10 | 3.3 | 7/16"x7/8" | 31 | 0.60 |
| 2012 | 70 | 31.8 | 38 | 10 | 3.3 | 7/16"x7/8" | 31 | 0.57 |
| 2012 | 70 | 31.8 | 40 | 12 | 3.3 | 7/16"x7/8" | 31 | 0.54 |
| 2012 | 70 | 31.8 | 42 | 12 | 3.3 | 7/16"x7/8" | 31 | 0.51 |
| 2012 | 70 | 31.8 | 45 | 14 | 3.8 | 7/16"x7/8" | 31 | 0.46 |
| 2012 | 70 | 31.8 | 48 | 14 | 3.8 | 7/16"x7/8" | 31 | 0.40 |
| 2012 | 70 | 31.8 | 50 | 14 | 3.8 | 7/16"x7/8" | 31 | 0.37 |
- 上一条:2517 Taper Bush
- 下一条:1610 Taper Bush
13363749788

网站首页
电话咨询
返回顶部